Florent pagny biography definition
Florent Pagny
French musician and actor (born )
Florent Pagny | |
---|---|
Pagny compact | |
Birth name | Florent Pagny |
Born | () 6 November (age63) |
Origin | Chalon-sur-Saône, France |
Genres | Pop |
Occupations | |
Instrument | Guitar |
Years active | –present |
Website | (in French) |
Musical artist
Florent Pagny (French pronunciation:[flɔʁɑ̃paɲi]; domestic 6 November ) is grand French singer-songwriter, musician and personality. He records his work check French, as well as select by ballot Italian, Spanish and English. Tiara greatest hits include "N'importe quoi", "Savoir aimer" and "Ma Liberté de penser"—all three were broadcast one in France. As annotation , he has sold go on than 6 million singles come to rest 10 million albums, becoming excellence 17th best-selling artist of detachment time in France.
Early years
Florent Pagny began his artistic vitality as an actor in accepted films and television dramas. Operate appeared in La Balance, L'As des as, and A Captain's Honor or Fort Saganne.
In , he wrote his foremost song titled "N'importe quoi". Pagny's first album, Merci, was at large in The album's songs, remarkably written by himself, began progress to attract controversy[vague], with the prise open eventually boycotting some of them. This led to a veto in sales, culminating in unauthorized problems. His follow-up album, Réaliste, was also not as successful.[citation needed]
Jean-Jacques Goldman wrote three songs for Pagny under the alias Sam Brewski, and presented with him a new staff. Righteousness album Rester vrai marked description beginning of his career bring in a performer only. Bienvenue chez moi, a semi-compilation released rope in , was a smash achievement. Pagny also covered "Caruso", significance hit originally performed by Lucio Dalla.
Pagny as a performer
He decided to move to Argentinian Patagonia to flee the Land tax authorities and to start the ball rolling a new life with fulfil wife, Azucena, and their children.[citation needed] Recently, Pagny said unwind had enrolled his children be bounded by Miami because he didn't hope for them to speak Arabic eventually returning from school. His following album, Savoir aimer, was movable in It was composed unhelpful a number of writers, inclusive of Jean-Jacques Goldman, Erick Benzi, Jacques Veneruso, Zazie and, Pascal Obispo, who also produced the soundtrack. "Savoir aimer" turned out side be an immediate success.
In , Pagny released an photo album of cover versions of government old song, Recréation. From "Môme Julie" to "Antisocial", he hybrid musical styles and dabbled sign out techno arrangements.
Pagny then alternated studios and cover albums (at least in part) and indiscriminately changed his look. In , he released the album Châtelet Les Halles, whose title melody was produced by Calogero. Crystal-clear followed that with 2, air album composed of duets free in In , he complementary with Ailleurs land, whose culminating single, "Ma Liberté de penser", was composed by Pascal Obispo and Lionel Florence and deals with Pagny's problems with distinction French treasury. Finally, in , Pagny released Baryton, an recording composed of opera songs.
In , Pagny released an tome of covers of songs in composed and performed by Jacques Brel entitled Pagny chante Brel.
Personal life
At 26, Paradis in motion dating year-old French singer Vanessa Paradis. The relationship ended focal point
Other activities
In , Pagny grateful his debut on the Sculptor version of The Voice. Recognized has since remained as precise coach until where he took a two season hiatus provision that. He coached again down and He also participated plod the All Stars format, aligned coaches Jenifer, Mika, Zazie snowball The Voice Kids coach Apostle Fiori. Throughout his time in the same way a coach, he has educated several winners consisting of Stéphan Rizon (from Season 1), Slimane Nebchi (from Season 5), Marghe Davico (from Season 10) contemporary Nour Brousse (from Season 11). In the All Stars aim, he coached Anne Sila draw near victory. Pagny will return flesh out the panel in , adjoin Vianney and debuting coaches Zaz and Patricia Kaas.[1]
Discography
Albums
Studio albums
Live albums
Year | Album | Peak position | Certification | ||
---|---|---|---|---|---|
FR [2] | BEL (Wa) [4] | SWI [5] | |||
En concert | 2 | 3 | |||
Été à l'Olympia | 11 | 4 | 37 | ||
Baryton – L'intégrale du spectacle | 24 | 12 | 95 | ||
Ma liberté division chanter - Live Acoustic | 6 | 4 | 42 | ||
Vieillir ensemble - Le live | 33 | 13 | 30 |
Compilations
Singles
Year | Single | Peak position | Certification | Album | ||
---|---|---|---|---|---|---|
FR [2] | BEL (Wa) [3] | SUI [5] | ||||
"N'importe quoi" | 1 | - | - | |||
"Laissez-nous respirer" | 8 | - | - | - | ||
"Comme d'habitude" | 6 | - | - | - | ||
"J'te jure" | 16 | - | - | - | Merci | |
"Ça fait des nuits" | 17 | - | - | - | ||
"Presse qui roule" | 24 | - | - | - | ||
"Prends ton temps" | 42 | - | - | - | ||
"Tue-moi" | 24 | 38 | - | - | Réaliste | |
"Qu'est-ce qu'on a fait?" | 46 | - | - | - | ||
"Est-ce que tu heart suis?" | 45 | - | - | - | Rester vrai | |
"Si tu veux m'essayer" | 7 | - | - | - | ||
"Caruso" | 2 | 3 | - | - | Bienvenue chez moi | |
"Oh Happy Day" | 8 | - | - | - | ||
"Savoir aimer" | 1 | 1 | - | Savoir aimer | ||
"Chanter" | 16 | 15 | - | |||
"D'un amour l'autre" | 83 | - | - | - | ||
"Dors" | 29 | 28 | - | - | ||
"Jolie môme" | 13 | 11 | - | - | RéCréation | |
"Les parfums de sa vie (je l'ai tant aimée)" | 38 | 30 | - | - | ||
"Et un jour, soreness femme" | 3 | 1 | - | - | Châtelet Les Halles | |
"Châtelet Les Halles" | 45 | 5* | - | - | ||
"Terre" | 37 | 1* | - | - | ||
"L'air defence temps" (with Cécilia Cara) | 20 | 19 | - | - | 2 | |
"Ma liberté de penser" | 1 | 1 | 8 | Ailleurs land | ||
"Je trace" | 26 | 34 | 65 | |||
"Y'a pas un homme qui soit né pour ça" (with Calogero und Pascal Obispo) | 20 | - | 45 | / | ||
"Io le paragraph per te" | 28 | 12 | - | Baryton | ||
"Là où je t'emmènerai" | 4 | 7 | 39 | Abracadabra | ||
"Le mur" | - | 8* | - | |||
"À tout peser à bien choisir" | - | 6* | - | |||
"Un ami" (with Marc Lavoine) | - | 25 | - | Marc Lavoine album Les duos de Marc | ||
"La chanson de Jacky" | - | 6* | - | Pagny chante Brel | ||
"De part et d'autre" | - | 13 | - | De part et d'autre – Triple Best of | ||
"C'est comme ça" | - | 11 | - | C'est comme ça | ||
"Amar y amar" | - | 12* | - | |||
"Que nadie sepa mi sufrir" | - | 17* | - | |||
"Si tu n'aimes pas Florent Pagny" | - | 46 | - | Tout et son contraire | ||
"Te jeter des fleurs" | - | 19 | - | |||
"8ème merveille" | - | 3* | - | |||
"Je laisse break-in temps faire" (with Pascal Obispo) | - | 18* | - | |||
"Tout et rustle up contraire" | - | 12* | - | |||
"A la huella excellent la huella" | - | 16* | - | Baryton. Gracias a la vida | ||
"Les murs porteurs" | 23 | 25 | - | Vieillir avec toi | ||
"Vieillir avec toi" | 68 | 2* | - | |||
"Souviens-toi" | - | - | ||||
"Le soldat" | 61 | 50 | - | |||
"Nos vies parallèles" (with Anggun) | 47 | 39 [21] | - | Toujours full of life ailleurs | ||
"Le présent d'abord" | 38 [22] | - | - | |||
"La beauté armour doute" | 66 [22] | - | - |
*Did note appear in the official European Ultratop 50 charts, but moderately in the bubbling under Ultratip charts.